SELECT version() AS version
SELECT routine_schema from INFORMATION_SCHEMA.routines where routine_name = 'wfwl_inet_pton'
SELECT count(*) FROM webfwlog.services LIMIT 1
SHOW COLUMNS FROM webfwlog.hostnames LIKE 'ip_addr';
SELECT definition FROM webfwlog.reports WHERE code ='latest_logged_packets'
SELECT oob_family FROM ulogd.ulog LIMIT 1;
SELECT ip_saddr_bin FROM ulogd.ulog LIMIT 1;
SHOW COLUMNS FROM ulogd.ulog LIKE 'ip_saddr_bin';
SHOW COLUMNS FROM ulogd.ulog LIKE 'icmp_gateway';
SELECT local_time FROM ulogd.ulog LIMIT 1
SELECT oob_family FROM ulogd.ulog LIMIT 1
SELECT _id FROM ulogd.ulog LIMIT 1
SELECT mac_str FROM ulogd.ulog LIMIT 1
SELECT last_accessed FROM webfwlog.reports
UPDATE webfwlog.reports SET last_accessed = 1781356014 WHERE code = 'latest_logged_packets'
SHOW COLUMNS FROM ulogd.ulog;
CREATE TEMPORARY TABLE webfwlog.allrows AS
SELECT
	CAST('ulogd.ulog' AS char(32)) AS sname,
	t.ip_saddr_bin AS `ip_saddr`,
	t.ip_daddr_bin AS `ip_daddr`,
	t.*
FROM ulogd.ulog AS t

WHERE 	    (t.oob_time_sec IS NOT NULL AND t.oob_time_sec>=1781330400)
	AND (t.oob_time_sec IS NOT NULL AND t.oob_time_sec<=1781356014)
	AND (t.ip_protocol<>6 OR (t.tcp_syn OR t.tcp_fin OR t.tcp_ack OR t.tcp_rst OR t.tcp_psh OR t.tcp_urg))
SHOW COLUMNS FROM ulogd.ulog;
CREATE TEMPORARY TABLE webfwlog.tmp_output AS
SELECT
	count(*) AS `count_t`,
	t.oob_family AS `oob_family_t`,
	count(*) AS `Count`,
	MAX(oob_time_sec) AS `Latest`,
	oob_prefix AS `Label`,
	oob_in AS `In If`,
	oob_out AS `Out If`,
	CASE WHEN t.ip_protocol=6  THEN 'tcp'
	     WHEN t.ip_protocol=17 THEN 'udp'
	     WHEN t.ip_protocol=1  THEN 'icmp'
	     WHEN t.ip_protocol=58 THEN 'ipv6-icmp'
	     ELSE t.ip_protocol
	END
	AS `Proto`,
	wfwl_inet_ntop(t.oob_family, ip_saddr_bin) AS `Source IP`,
	oob_family AS `Family`,
	CASE WHEN s_hostnames.hostname IS NULL
	     THEN '-'
	     ELSE s_hostnames.hostname
	END
	AS `Source Host`,
	wfwl_inet_ntop(t.oob_family, ip_daddr_bin) AS `Destination IP`,
	CASE WHEN d_hostnames.hostname IS NULL
	     THEN '-'
	     ELSE d_hostnames.hostname
	END
	AS `Destination Host`,
	CASE WHEN t.ip_protocol=6  THEN tcp_dport
	     WHEN t.ip_protocol=17 THEN udp_dport
	     ELSE 65536
	END
	AS `Dest Port`,
	CASE WHEN t.ip_protocol=1  THEN icmp_type
	     WHEN t.ip_protocol=58 THEN icmpv6_type
	     ELSE NULL
	END
	AS `Ty`,
	CASE WHEN t.ip_protocol=1  THEN icmp_code
	     WHEN t.ip_protocol=58 THEN icmpv6_code
	     ELSE NULL
	END
	AS `Co`,
	if(t.ip_protocol<>6,'',
	  if(tcp_syn AND NOT (tcp_urg OR tcp_psh OR tcp_rst OR tcp_ack OR tcp_fin),' SYN  ',
	    concat(
	    if( tcp_syn, 's', '-'),
	    if( tcp_ack, 'a', '-'),
	    if( tcp_fin, 'f', '-'),
	    if( tcp_rst, 'r', '-'),
	    if( tcp_psh, 'p', '-'),
	    if( tcp_urg, 'u', '-'))))
	AS `Options` 

FROM webfwlog.allrows t
	LEFT JOIN webfwlog.hostnames AS s_hostnames ON t.`ip_saddr` = s_hostnames.ip_addr
	LEFT JOIN webfwlog.hostnames AS d_hostnames ON t.`ip_daddr` = d_hostnames.ip_addr


GROUP BY 	`oob_family_t`,
	`Label`,
	`In If`,
	`Out If`,
	t.ip_protocol,
	ip_saddr_bin,
	`Family`,
	`Source Host`,
	ip_daddr_bin,
	`Destination Host`,
	`Dest Port`,
	`Ty`,
	`Co`,
	`Options` 

ORDER BY 	`Latest` DESC,
	ip_saddr_bin ASC,
	ip_daddr_bin ASC 
;
SELECT count(*) AS `count` FROM webfwlog.allrows
SELECT sum(`count_t`) AS `count` FROM webfwlog.tmp_output
SELECT count(*) AS `count` FROM webfwlog.tmp_output
CREATE TEMPORARY TABLE webfwlog.output AS
	SELECT * FROM webfwlog.tmp_output LIMIT 0, 100;
DROP TABLE webfwlog.tmp_output;
SELECT * FROM webfwlog.output
Firewall Log Report

Firewall Log Report


Latest Activity

Home  Edit this report 
Count Latest Label In If Out If Proto Source IP Family Source Host Destination IP Destination Host Dest Port Ty Co Options
3 06/13/2026 07:06:54AM DROP extif tcp 31.59.160.12 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 88 SYN
1 06/13/2026 07:06:53AM Reject dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 182.95.228.106 - 38638 -a--p-
2 06/13/2026 07:06:53AM INVALID dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 182.95.228.106 - 38638 -af---
5 06/13/2026 07:06:52AM INVALID dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 197.157.252.162 - 41932 -af-p-
3 06/13/2026 07:06:51AM INVALID dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 49.231.31.226 - 55374 -af-p-
1 06/13/2026 07:06:51AM Accept extif tcp 43.172.195.218 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 443 SYN
2 06/13/2026 07:06:47AM INVALID dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 49.231.31.226 - 55374 -af---
1 06/13/2026 07:06:47AM DROP extif tcp 69.5.169.248 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 90 SYN
1 06/13/2026 07:06:46AM Reject dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 49.231.31.226 - 55374 -a--p-
55 06/13/2026 07:06:46AM Reject lanif.42 extif tcp 192.168.42.82 2 - 34.224.35.65 - 8446 SYN
1 06/13/2026 07:06:42AM DROP extif tcp 91.230.168.78 2 irene.probe.onyphe.net 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 8040 SYN
1 06/13/2026 07:06:40AM DROP he-ipv6 dmzif tcp 2a00:ab00:403:37::9 10 - 2001:470:f1c4:1::42 smtp.ford-prefect.net 17237 SYN
1 06/13/2026 07:06:38AM Accept extif tcp 114.119.157.25 2 petalbot-114-119-157-25.petalsearch.com 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 443 SYN
1 06/13/2026 07:06:35AM Reject dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 197.157.252.162 - 41932 -a--p-
2 06/13/2026 07:06:35AM INVALID dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 197.157.252.162 - 41932 -af---
1 06/13/2026 07:06:34AM Accept extif tcp 114.119.159.216 2 petalbot-114-119-159-216.petalsearch.com 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 443 SYN
1 06/13/2026 07:06:33AM Accept extif tcp 114.119.159.216 2 petalbot-114-119-159-216.petalsearch.com 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 80 SYN
164 06/13/2026 07:06:28AM DNATDMZ extif tcp 144.31.234.249 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 22 SYN
1 06/13/2026 07:06:28AM DROP he-ipv6 dmzif tcp 2a06:4880::2 10 r1-2-2.census.internet-measurement.com 2001:470:f1c4:1:19d8:a740:35c1:47a server 17015 SYN
30 06/13/2026 07:06:25AM INVALID dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 204.61.216.50 - 53 -af---
1 06/13/2026 07:06:25AM DROP extif tcp 66.132.224.20 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 1913 SYN
1 06/13/2026 07:06:25AM DROP he-ipv6 dmzif tcp 2600:1900:4120:e3fb:0:82:: 10 0.0.0.0.0.0.0.0.2.8.0.0.0.0.0.0.b.f.3.e.0.2.1.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com 2001:470:f1c4:1::42 smtp.ford-prefect.net 8883 SYN
1 06/13/2026 07:06:22AM DROP extif tcp 79.124.62.230 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 49666 SYN
3 06/13/2026 07:06:20AM Accept extif icmp 184.181.98.184 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 8 0
1 06/13/2026 07:06:20AM DNATDMZ extif tcp 218.248.19.102 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
1 06/13/2026 07:06:19AM DROP extif tcp 18.189.74.1 2 scan.visionheight.com 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 5000 SYN
1 06/13/2026 07:06:16AM Accept extif icmp 99.67.114.26 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 8 0
3 06/13/2026 07:06:14AM DNATDMZ extif tcp 84.111.136.211 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
185 06/13/2026 07:06:11AM DROP he-ipv6 dmzif tcp 2801:140:dddd::50 10 d.dns.ar 2001:470:f1c4:1:6194:2251:9fbc:1765 - 42861 -a----
10 06/13/2026 07:06:09AM INVALID lanif.42 extif tcp 192.168.42.14 2 - 54.189.33.245 - 443 -af---
7 06/13/2026 07:05:55AM INVALID dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 125.22.116.94 aes-static-094.116.22.125.airtel.in 45490 -af-p-
2 06/13/2026 07:05:51AM DNATDMZ extif tcp 190.197.31.229 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
1 06/13/2026 07:05:49AM INVALID extif icmp 73.125.226.80 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 3 3
1 06/13/2026 07:05:47AM DROP extif tcp 162.216.150.139 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 1088 SYN
223 06/13/2026 07:05:46AM DNATDMZ extif tcp 2.27.43.92 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 22 SYN
52 06/13/2026 07:05:46AM Reject lanif.42 extif tcp 192.168.42.82 2 - 52.72.194.211 - 8446 SYN
2 06/13/2026 07:05:42AM DNATDMZ extif tcp 92.118.39.204 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
1 06/13/2026 07:05:42AM DROP extif tcp 185.136.15.10 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 15624 SYN
3 06/13/2026 07:05:39AM DNATDMZ extif tcp 24.207.66.154 2 host-24-207-66-154.public.eastlink.ca 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
1 06/13/2026 07:05:34AM DROP extif tcp 64.62.156.219 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 5555 SYN
1 06/13/2026 07:05:34AM DROP extif tcp 66.240.192.138 2 census8.shodan.io 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 4949 SYN
1 06/13/2026 07:05:33AM DROP extif tcp 91.238.181.10 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 3392 SYN
44 06/13/2026 07:05:33AM DNATDMZ extif tcp 130.12.182.142 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 25 SYN
1 06/13/2026 07:05:29AM DROP he-ipv6 dmzif tcp 2a00:ab00:403:37::9 10 - 2001:470:f1c4:1::42 smtp.ford-prefect.net 23818 SYN
5 06/13/2026 07:05:26AM DNATDMZ extif tcp 122.185.185.190 2 nsg-corporate-190.185.185.122.airtel.in 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
1 06/13/2026 07:05:24AM DROP he-ipv6 dmzif tcp 2a00:ab00:403:37::9 10 - 2001:470:f1c4:1::42 smtp.ford-prefect.net 9923 SYN
1 06/13/2026 07:05:20AM DNATDMZ extif tcp 131.108.162.24 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
48 06/13/2026 07:05:20AM DROP extif tcp 142.93.58.67 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 23 SYN
1 06/13/2026 07:05:20AM DROP extif tcp 195.184.76.102 2 erica.probe.onyphe.net 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 7000 SYN
1 06/13/2026 07:05:19AM Accept extif tcp 114.119.159.145 2 petalbot-114-119-159-145.petalsearch.com 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 443 SYN
56 06/13/2026 07:05:16AM Reject lanif.42 extif tcp 192.168.42.82 2 - 18.207.67.220 - 8446 SYN
1 06/13/2026 07:05:15AM DROP he-ipv6 tcp 2a06:4880:2000::32 10 r1-50-32.census.internet-measurement.com 2001:470:c:871::2 bhockney-1-pt.tunnel.tserv15.lax1.ipv6.he.net 2087 SYN
63 06/13/2026 07:05:14AM DROP extif tcp 91.233.83.203 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 23 SYN
12 06/13/2026 07:05:11AM Accept extif tcp 93.123.72.183 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 80 SYN
1 06/13/2026 07:05:08AM DROP extif tcp 45.142.193.10 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 1993 SYN
1 06/13/2026 07:05:07AM DNATDMZ extif tcp 211.193.249.210 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
2 06/13/2026 07:05:07AM INVALID he-ipv6 dmzif ipv6-icmp 2600:1000:b03b:9d30:429:99ff:fe32:6589 10 - 2001:470:f1c4:1::42 smtp.ford-prefect.net 1 4
1 06/13/2026 07:05:05AM DROP extif tcp 69.5.169.188 2 69-5-169-188.infrawat.ch 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 7839 SYN
1 06/13/2026 07:05:02AM DROP extif tcp 147.185.132.143 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 45890 SYN
1 06/13/2026 07:04:59AM DROP extif tcp 35.203.211.180 2 180.211.203.35.bc.googleusercontent.com 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 19443 SYN
1 06/13/2026 07:04:56AM DROP extif tcp 18.119.209.50 2 scan.visionheight.com 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 10003 SYN
1 06/13/2026 07:04:56AM INVALID he-ipv6 dmzif ipv6-icmp 8063:8132:300:0:7320:4702:: 10 - 2001:470:f1c4:1::42 smtp.ford-prefect.net 1 4
1 06/13/2026 07:04:54AM DROP extif tcp 193.176.31.158 2 193-176-31-158.infrawat.ch 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 44060 SYN
1 06/13/2026 07:04:54AM DROP he-ipv6 dmzif tcp 2a00:ab00:403:37::9 10 - 2001:470:f1c4:1::42 smtp.ford-prefect.net 26214 SYN
1 06/13/2026 07:04:53AM DNATDMZ extif tcp 121.84.147.45 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
7 06/13/2026 07:04:52AM INVALID dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 59.48.40.6 - 44859 -af-p-
62 06/13/2026 07:04:46AM Reject lanif.42 extif tcp 192.168.42.82 2 - 44.197.99.128 - 8446 SYN
1 06/13/2026 07:04:43AM DROP extif tcp 165.154.172.39 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 21273 SYN
2 06/13/2026 07:04:42AM INVALID dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 125.22.116.94 aes-static-094.116.22.125.airtel.in 45490 -af---
1 06/13/2026 07:04:42AM Reject dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 125.22.116.94 aes-static-094.116.22.125.airtel.in 45490 -a--p-
182 06/13/2026 07:04:41AM DROP he-ipv6 dmzif tcp 2801:140:dddd::50 10 d.dns.ar 2001:470:f1c4:1:fac:d01a:1a06:a594 - 46281 -a----
3 06/13/2026 07:04:40AM DNATDMZ extif tcp 119.36.193.139 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
1 06/13/2026 07:04:34AM DROP he-ipv6 dmzif tcp 2a00:ab00:403:37::9 10 - 2001:470:f1c4:1::42 smtp.ford-prefect.net 23579 SYN
1 06/13/2026 07:04:32AM DROP extif tcp 79.124.56.138 2 ip-56-138.4vendeta.com 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 25222 SYN
5 06/13/2026 07:04:30AM DNATDMZ extif tcp 99.27.250.145 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 993 SYN
1 06/13/2026 07:04:28AM DROP extif tcp 152.32.160.252 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 10008 SYN
1 06/13/2026 07:04:27AM DNATDMZ extif tcp 183.109.153.176 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
1 06/13/2026 07:04:23AM DROP he-ipv6 dmzif tcp 2a00:ab00:403:37::9 10 - 2001:470:f1c4:1::42 smtp.ford-prefect.net 20908 SYN
1 06/13/2026 07:04:22AM DNATDMZ extif tcp 49.124.133.103 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
1 06/13/2026 07:04:22AM DROP extif tcp 205.210.31.238 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 27015 SYN
2 06/13/2026 07:04:21AM ICMP_R extif dmzif icmp 103.131.105.90 2 - 10.0.0.2 server.ford-prefect.net 3 1
55 06/13/2026 07:04:16AM Reject lanif.42 extif tcp 192.168.42.82 2 - 54.224.22.224 - 8446 SYN
182 06/13/2026 07:04:16AM DROP he-ipv6 dmzif tcp 2801:140:dddd::50 10 d.dns.ar 2001:470:f1c4:1:891f:ec0b:b35e:894a - 38185 -a----
1 06/13/2026 07:04:14AM DROP extif tcp 100.50.17.159 2 scan.visionheight.com 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 8999 SYN
1 06/13/2026 07:04:08AM Accept extif icmp 45.27.131.183 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 8 0
1 06/13/2026 07:04:06AM DNATDMZ extif tcp 221.120.73.25 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
5 06/13/2026 07:04:03AM Accept extif icmp 4.34.29.182 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 8 0
1 06/13/2026 07:03:58AM DNATDMZ extif tcp 152.52.192.162 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
2 06/13/2026 07:03:52AM DNATDMZ extif tcp 182.95.228.106 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
2 06/13/2026 07:03:51AM INVALID dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 59.48.40.6 - 44859 -af---
1 06/13/2026 07:03:51AM Reject dmzif extif tcp 10.0.0.2 2 server.ford-prefect.net 59.48.40.6 - 44859 -a--p-
3 06/13/2026 07:03:51AM Accept extif icmp 66.176.233.46 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 8 0
1 06/13/2026 07:03:48AM Accept extif icmp 47.187.180.248 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 8 0
1 06/13/2026 07:03:47AM Accept extif tcp 43.135.142.37 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 443 SYN
1 06/13/2026 07:03:47AM DROP extif tcp 47.84.197.51 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 5696 SYN
1 06/13/2026 07:03:47AM DROP extif udp 66.132.172.253 2 253.172.132.66.censys-scanner.com 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 51669
1 06/13/2026 07:03:46AM DNATDMZ extif tcp 49.231.31.226 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 465 SYN
54 06/13/2026 07:03:46AM Reject lanif.42 extif tcp 192.168.42.82 2 - 54.83.0.239 - 8446 SYN
1 06/13/2026 07:03:45AM Accept extif tcp 43.135.142.37 2 - 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 80 SYN
1 06/13/2026 07:03:45AM DROP extif tcp 89.21.67.148 2 89-21-67-148.infrawat.ch 96.60.27.29 h96-60-27-29.stgrut.broadband.dynamic.tds.net 3745 SYN
<< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 > >>
Rows 1 to 100 of 8995 displayed
17966 logged entries matched

Query time was 0 Seconds.
Report time was 0 Seconds.
Total time was 0 Seconds.

DROP TABLE webfwlog.output
DROP TABLE webfwlog.allrows

Generated by webfwlog 1.1.3