SELECT version() AS version
SELECT routine_schema from INFORMATION_SCHEMA.routines where routine_name = 'wfwl_inet_pton'
SELECT count(*) FROM webfwlog.services LIMIT 1
SHOW COLUMNS FROM webfwlog.hostnames LIKE 'ip_addr';
SELECT definition FROM webfwlog.reports WHERE code ='dport_123'
SELECT oob_family FROM ulogd.ulog LIMIT 1;
SELECT last_accessed FROM webfwlog.reports
UPDATE webfwlog.reports SET last_accessed = 1781134602 WHERE code = 'dport_123'
Firewall Log Report

Firewall Log Report

db=mysql
mysql_user=webfwlog
mysql_pass=ulogd
mysql_wfwl_db=webfwlog
pgsql_port=5432
pgsql_user=webfwlog
pgsql_pass=ulogd
pgsql_db=webfwlog
pgsql_wfwl_schema=webfwlog
geoip2_locale=en
geoip2_file=/usr/share/GeoIP/GeoLite2-City.mmdb
geoip2_asn_file=/usr/share/GeoIP/GeoLite2-ASN.mmdb
level=0
description=packets with dport= 123
data_source=syslog
syslog_file=messages
refresh=0
summarize=on
s_latest=1
o_latest=on
s_count=2
o_count=on
l_count=on
c_count=1
c_oob_prefix=2
c_latest=3
c_ip_saddr=4
c_src_host=5
c_ip_daddr=6
w_max_date=1781134602
w_tcp_syn=on
w_tcp_fin=on
w_tcp_rst=on
w_tcp_ack=on
w_tcp_urg=on
w_tcp_psh=on
w_ip_protocol=udp
w_udp_dport=123
data_table=ulog
syslog_dir=/mnt/logs/
show_select_data_source=0
have_family=1
Home  Edit this report 
Count Label Latest Source IP Source Host Destination IP
4 SNTP 06/10/2026 05:35:57PM 2001:470:f1c4:42:293a:4931:887e:953c - 2620:149:a21:3000::1f1
3 SNTP 06/10/2026 05:35:57PM 2001:470:f1c4:42:293a:4931:887e:953c - 2620:149:a00:3000::31
4 INVALID 06/10/2026 05:28:13PM 67.223.121.19 - 96.60.27.29
208 SNTP 06/10/2026 05:25:46PM 2001:470:f1c4:42:ec14:629:38ee:f2de - 2620:149:a21:4000::1f1
104 SNTP 06/10/2026 05:25:46PM 2001:470:f1c4:42:ec14:629:38ee:f2de - 2620:149:a00:3000::31
1 Accept 06/10/2026 05:23:22PM 192.168.4.66 - 198.12.95.197
4 SNTP 06/10/2026 05:21:16PM 2001:470:f1c4:42:54c2:6754:9a67:745a - 2620:149:a21:4000::1f1
1 SNTP 06/10/2026 05:21:16PM 2001:470:f1c4:42:54c2:6754:9a67:745a - 2620:149:a00:4000::31
15 DNATDMZ 06/10/2026 05:14:58PM 192.168.42.101 - 132.163.96.3
214 SNTP 06/10/2026 05:09:46PM 2001:470:f1c4:42:ec14:629:38ee:f2de - 2620:149:a21:3000::1f1
118 SNTP 06/10/2026 05:09:46PM 2001:470:f1c4:42:ec14:629:38ee:f2de - 2620:149:a00:4000::31
40 INVALID 06/10/2026 05:00:46PM 2605:4300:2513::1f6 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 05:00:44PM 2605:4300:2511::1bb - 2001:470:f1c4:1::42
24 INVALID 06/10/2026 05:00:22PM 2605:4300:2513::1ea - 2001:470:f1c4:1::42
16 INVALID 06/10/2026 04:59:51PM 2605:4300:2512::186 - 2001:470:f1c4:1::42
12 INVALID 06/10/2026 04:59:36PM 2605:4300:2514::1e9 - 2001:470:f1c4:1::42
4 DNATDMZ 06/10/2026 04:58:50PM 192.168.42.4 - 144.31.150.11
4 DNATDMZ 06/10/2026 04:58:50PM 192.168.42.4 - 23.111.186.186
4 DNATDMZ 06/10/2026 04:58:50PM 192.168.42.4 - 216.230.233.39
4 DNATDMZ 06/10/2026 04:58:50PM 192.168.42.4 - 23.150.41.123
4 INVALID 06/10/2026 04:55:05PM 2600:100f:b099:382c:6017:c1aa:6d93:56d6 - 2001:470:f1c4:1::42
1 INVALID 06/10/2026 04:53:58PM 2600:100f:b015:31eb:cd0f:bb59:e35b:a067 - 2001:470:f1c4:1::42
5 DNATDMZ 06/10/2026 04:48:22PM 192.168.42.24 - 216.239.35.12
5 DNATDMZ 06/10/2026 04:48:21PM 192.168.42.24 - 216.239.35.0
5 DNATDMZ 06/10/2026 04:48:21PM 192.168.42.24 - 216.239.35.4
5 DNATDMZ 06/10/2026 04:48:21PM 192.168.42.24 - 216.239.35.8
4 SNTP 06/10/2026 04:48:21PM 2001:470:f1c4:42:f6ca:e7ff:fe55:8046 - 2001:4860:4806::
4 SNTP 06/10/2026 04:48:21PM 2001:470:f1c4:42:f6ca:e7ff:fe55:8046 - 2001:4860:4806:4::
4 SNTP 06/10/2026 04:48:20PM 2001:470:f1c4:42:f6ca:e7ff:fe55:8046 - 2001:4860:4806:c::
4 SNTP 06/10/2026 04:48:20PM 2001:470:f1c4:42:f6ca:e7ff:fe55:8046 - 2001:4860:4806:8::
89 DNATDMZ 06/10/2026 04:46:08PM 192.168.42.6 - 45.32.196.44
27 INVALID 06/10/2026 04:40:47PM 2605:4300:1e12::1b2 - 2001:470:f1c4:1::42
20 INVALID 06/10/2026 04:40:39PM 2605:4300:1e15::1d2 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 04:40:33PM 2605:4300:1e15::1e4 - 2001:470:f1c4:1::42
40 INVALID 06/10/2026 04:40:25PM 2605:4300:1e15::1ea - 2001:470:f1c4:1::42
20 INVALID 06/10/2026 04:40:16PM 2605:4300:1e12::1b0 - 2001:470:f1c4:1::42
48 INVALID 06/10/2026 04:40:06PM 2605:4300:1e14::1ea - 2001:470:f1c4:1::42
36 INVALID 06/10/2026 04:40:06PM 2605:4300:1e13::1d2 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 04:37:13PM 2600:100f:b001:caea:2839:f84e:925:f9e0 - 2001:470:f1c4:1::42
8 DNATDMZ 06/10/2026 04:32:25PM 192.168.42.4 - 74.208.14.149
4 DNATDMZ 06/10/2026 04:32:25PM 192.168.42.4 - 72.30.35.89
4 DNATDMZ 06/10/2026 04:32:25PM 192.168.42.4 - 5.78.62.36
4 DNATDMZ 06/10/2026 04:32:25PM 192.168.42.4 - 173.255.255.133
2 SNTP 06/10/2026 04:27:52PM 2001:470:f1c4:42:54c2:6754:9a67:745a - 2620:149:a21:3000::1f1
16 INVALID 06/10/2026 04:25:06PM 2605:4300:2412::1b5 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 04:24:51PM 2605:4300:2411::1ee - 2001:470:f1c4:1::42
44 INVALID 06/10/2026 04:23:57PM 2605:4300:2411::1e3 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 04:23:38PM 2605:4300:2414::1e3 - 2001:470:f1c4:1::42
1 Accept 06/10/2026 04:23:19PM 192.168.4.66 - 108.61.73.244
24 INVALID 06/10/2026 04:21:01PM 2605:4300:2412::1bb - 2001:470:f1c4:1::42
40 INVALID 06/10/2026 04:21:00PM 2605:4300:2414::1eb - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 04:20:43PM 2605:4300:2413::1e5 - 2001:470:f1c4:1::42
12 INVALID 06/10/2026 04:20:40PM 2605:4300:2413::1e3 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 04:20:11PM 2605:4300:2413::1e7 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 04:19:57PM 2605:4300:2411::1e9 - 2001:470:f1c4:1::42
10 DNATDMZ 06/10/2026 04:14:58PM 192.168.42.101 - 132.163.96.1
7 DNATDMZ 06/10/2026 04:12:49PM 192.168.42.2 - 96.60.27.29
12 INVALID 06/10/2026 04:01:04PM 2605:4300:1c11::1dc - 2001:470:f1c4:1::42
40 INVALID 06/10/2026 04:00:29PM 2605:4300:1c11::1eb - 2001:470:f1c4:1::42
12 INVALID 06/10/2026 03:59:38PM 2605:4300:1c11::1d6 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 03:53:23PM 2605:4300:2611::1eb - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 03:40:41PM 2605:4300:1214::1d7 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 03:40:36PM 2605:4300:1214::1d2 - 2001:470:f1c4:1::42
1 DROP 06/10/2026 03:36:22PM fd63:e860:b3cf:d37::2 - 2001:470:f1c4:1::42
12 INVALID 06/10/2026 03:30:51PM 2605:4300:2b11::1e5 - 2001:470:f1c4:1::42
12 INVALID 06/10/2026 03:29:51PM 2605:4300:2b11::1e9 - 2001:470:f1c4:1::42
30 INVALID 06/10/2026 03:27:20PM 2605:4300:1418::11a - 2001:470:f1c4:1::42
16 INVALID 06/10/2026 03:26:42PM 2605:4300:1416::1e5 - 2001:470:f1c4:1::42
20 INVALID 06/10/2026 03:26:12PM 2605:4300:1414::1ce - 2001:470:f1c4:1::42
24 INVALID 06/10/2026 03:25:57PM 2605:4300:1416::1e3 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 03:25:36PM 2605:4300:1416::1e9 - 2001:470:f1c4:1::42
1 Accept 06/10/2026 03:23:16PM 192.168.4.66 - 172.104.209.204
5 DNATDMZ 06/10/2026 03:14:58PM 192.168.42.101 - 132.163.96.6
6 SNTP 06/10/2026 02:39:34PM 2001:470:f1c4:42:385b:17fd:b680:8cfb - 2620:149:a21:4000::1f1
5 SNTP 06/10/2026 02:39:34PM 2001:470:f1c4:42:385b:17fd:b680:8cfb - 2620:149:a21:3000::1f1
8 INVALID 06/10/2026 02:36:03PM 2605:4300:2a12::1cb - 2001:470:f1c4:1::42
12 INVALID 06/10/2026 02:35:34PM 2605:4300:2a12::1e4 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 02:35:24PM 2605:4300:2a12::1d3 - 2001:470:f1c4:1::42
16 INVALID 06/10/2026 02:35:13PM 2605:4300:2a11::1e4 - 2001:470:f1c4:1::42
20 INVALID 06/10/2026 02:34:14PM 2605:4300:2a13::16a - 2001:470:f1c4:1::42
1 Accept 06/10/2026 02:23:13PM 192.168.4.66 - 198.137.202.56
1 INVALID 06/10/2026 02:20:16PM 2001:5a8:4c54:4600:6c2:9bff:fee8:eb9f - 2001:470:f1c4:1::42
2 SNTP 06/10/2026 02:18:15PM 2001:470:f1c4:42:293a:4931:887e:953c - 2620:149:a00:4000::31
7 DNATDMZ 06/10/2026 02:14:57PM 192.168.42.101 - 132.163.96.2
36 INVALID 06/10/2026 02:08:01PM 2605:4300:2513::1eb - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 02:06:34PM 2605:4300:2513::1e3 - 2001:470:f1c4:1::42
4 DNATDMZ 06/10/2026 01:50:59PM 192.168.42.4 - 172.233.155.39
4 DNATDMZ 06/10/2026 01:50:59PM 192.168.42.4 - 208.113.130.146
4 DNATDMZ 06/10/2026 01:50:59PM 192.168.42.4 - 45.33.53.84
4 DNATDMZ 06/10/2026 01:50:59PM 192.168.42.4 - 66.244.16.123
16 INVALID 06/10/2026 01:31:06PM 2605:4300:2e12::1d3 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 01:30:50PM 2605:4300:2e11::1cf - 2001:470:f1c4:1::42
1 SNTP 06/10/2026 01:27:34PM 2001:470:f1c4:42:385b:17fd:b680:8cfb - 2620:149:a00:3000::31
1 Accept 06/10/2026 01:23:10PM 192.168.4.66 - 198.137.202.32
12 INVALID 06/10/2026 01:22:28PM 2605:4300:2a11::1ea - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 01:22:26PM 2605:4300:2a14::17e - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 01:22:17PM 2605:4300:2a12::1e8 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 01:21:58PM 2605:4300:2a11::1e6 - 2001:470:f1c4:1::42
12 INVALID 06/10/2026 01:21:54PM 2605:4300:2a14::17c - 2001:470:f1c4:1::42
20 INVALID 06/10/2026 01:21:52PM 2605:4300:2a13::167 - 2001:470:f1c4:1::42
12 INVALID 06/10/2026 01:21:49PM 2605:4300:2a11::1e5 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 01:15:09PM 2605:4300:1215::1f5 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 01:15:08PM 2605:4300:1215::1f6 - 2001:470:f1c4:1::42
32 INVALID 06/10/2026 01:14:24PM 2605:4300:1216::dc - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 01:14:11PM 2605:4300:1215::1ee - 2001:470:f1c4:1::42
3 SNTP 06/10/2026 12:32:20PM 2001:470:f1c4:42:385b:17fd:b680:8cfb - 2620:149:a00:4000::31
3 Accept 06/10/2026 12:23:07PM 192.168.4.66 - 162.254.225.152
6 DNATDMZ 06/10/2026 12:14:57PM 192.168.42.101 - 132.163.96.4
16 INVALID 06/10/2026 11:55:30AM 2605:4300:1313::2ce - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 11:55:07AM 2605:4300:1314::19e - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 11:54:29AM 2605:4300:1314::314 - 2001:470:f1c4:1::42
43 INVALID 06/10/2026 11:46:08AM 2605:4300:1b16::181 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 11:34:41AM 2605:4300:1316::1ea - 2001:470:f1c4:1::42
1 Accept 06/10/2026 11:22:34AM 192.168.4.66 - 45.77.126.122
32 INVALID 06/10/2026 11:19:01AM 2605:4300:1e13::1eb - 2001:470:f1c4:1::42
52 INVALID 06/10/2026 11:18:55AM 2605:4300:1e15::1df - 2001:470:f1c4:1::42
40 INVALID 06/10/2026 11:18:38AM 2605:4300:1e15::1d3 - 2001:470:f1c4:1::42
24 INVALID 06/10/2026 11:18:23AM 2605:4300:1e13::1d3 - 2001:470:f1c4:1::42
24 INVALID 06/10/2026 11:18:10AM 2605:4300:1e15::1eb - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 11:17:52AM 2605:4300:1e13::1e7 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 11:17:49AM 2605:4300:1e15::1dd - 2001:470:f1c4:1::42
28 INVALID 06/10/2026 11:17:46AM 2605:4300:1e12::1bb - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 11:17:29AM 2605:4300:1e15::1d7 - 2001:470:f1c4:1::42
59 INVALID 06/10/2026 10:55:14AM 2605:4300:2513::1f7 - 2001:470:f1c4:1::42
32 INVALID 06/10/2026 10:54:40AM 2605:4300:2514::1e8 - 2001:470:f1c4:1::42
12 DNATDMZ 06/10/2026 10:45:33AM 192.168.42.4 - 38.45.67.7
8 DNATDMZ 06/10/2026 10:45:33AM 192.168.42.4 - 96.60.247.29
4 DNATDMZ 06/10/2026 10:45:33AM 192.168.42.4 - 74.6.168.72
4 DNATDMZ 06/10/2026 10:45:33AM 192.168.42.4 - 99.28.14.242
1 INVALID 06/10/2026 10:26:56AM 2a12:f680:9c8:136c:28cb:697c:be3:fe63 - 2001:470:f1c4:1::42
3 Accept 06/10/2026 10:22:31AM 192.168.4.66 - 23.155.72.147
5 DNATDMZ 06/10/2026 10:14:56AM 192.168.42.101 - 132.163.97.3
8 INVALID 06/10/2026 10:03:21AM 2605:4300:1212::239 - 2001:470:f1c4:1::42
12 INVALID 06/10/2026 09:48:46AM 2605:4300:1b12::1e8 - 2001:470:f1c4:1::42
52 INVALID 06/10/2026 09:40:25AM 2605:4300:1e15::1de - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 09:39:43AM 2605:4300:1e15::1dc - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 09:39:36AM 2605:4300:1e14::1e6 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 09:39:21AM 2605:4300:1e13::1cc - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 09:38:40AM 2605:4300:1e15::1d6 - 2001:470:f1c4:1::42
2 Accept 06/10/2026 09:22:33AM 192.168.4.66 - 170.187.142.180
3 INVALID 06/10/2026 08:50:15AM 66.59.91.82 - 96.60.27.29
4 INVALID 06/10/2026 08:49:18AM 2605:4300:2513::1e4 - 2001:470:f1c4:1::42
1 Accept 06/10/2026 08:22:30AM 192.168.4.66 - 23.141.40.124
10 DNATDMZ 06/10/2026 08:14:55AM 192.168.42.101 - 132.163.97.4
1 INVALID 06/10/2026 08:11:59AM 2600:100f:b094:7eea:2993:da5f:f2a5:b57 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 08:00:48AM 2600:100f:b08a:d963:5ca2:3456:c967:4132 - 2001:470:f1c4:1::42
1 INVALID 06/10/2026 08:00:44AM 2600:100f:b089:6878:503a:1a0f:daf0:3901 - 2001:470:f1c4:1::42
3 DNATDMZ 06/10/2026 07:59:40AM 192.168.42.2 - 45.33.53.84
3 DNATDMZ 06/10/2026 07:59:40AM 192.168.42.2 - 144.202.66.214
3 DNATDMZ 06/10/2026 07:59:40AM 192.168.42.2 - 23.141.40.124
3 DNATDMZ 06/10/2026 07:59:40AM 192.168.42.2 - 144.202.41.38
3 DNATDMZ 06/10/2026 07:56:36AM 192.168.42.2 - 23.131.160.7
3 DNATDMZ 06/10/2026 07:56:36AM 192.168.42.2 - 144.31.150.11
3 DNATDMZ 06/10/2026 07:56:36AM 192.168.42.2 - 67.210.96.32
3 DNATDMZ 06/10/2026 07:56:36AM 192.168.42.2 - 67.218.212.16
1 INVALID 06/10/2026 07:39:22AM 2600:100f:b087:abd0:0:55:302a:1c01 - 2001:470:f1c4:1::42
2 INVALID 06/10/2026 07:23:30AM 2600:100f:b086:69b5:0:60:416e:e701 - 2001:470:f1c4:1::42
1 Accept 06/10/2026 07:22:27AM 192.168.4.66 - 64.111.99.224
1 DNATDMZ 06/10/2026 07:08:52AM 192.168.42.2 - 216.229.4.69
1 DNATDMZ 06/10/2026 07:08:52AM 192.168.42.2 - 155.248.196.28
1 DNATDMZ 06/10/2026 07:08:52AM 192.168.42.2 - 172.238.164.57
1 DNATDMZ 06/10/2026 07:08:52AM 192.168.42.2 - 96.19.94.82
36 INVALID 06/10/2026 07:01:56AM 2605:4300:1e13::1ea - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 07:01:53AM 2605:4300:1e15::1cd - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 07:01:29AM 2605:4300:2b13::1e8 - 2001:470:f1c4:1::42
15 INVALID 06/10/2026 07:00:33AM 2605:4300:1e13::1ca - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 07:00:32AM 2605:4300:2b13::1e6 - 2001:470:f1c4:1::42
1 INVALID 06/10/2026 07:00:03AM 2001:1308:4300:21cc:842b:7eff:febb:e54d - 2001:470:f1c4:1::42
1 Accept 06/10/2026 06:22:24AM 192.168.4.66 - 208.84.101.77
5 DNATDMZ 06/10/2026 06:14:55AM 192.168.42.101 - 132.163.97.1
12 INVALID 06/10/2026 06:05:16AM 2605:4300:1314::31a - 2001:470:f1c4:1::42
20 INVALID 06/10/2026 06:04:49AM 2605:4300:1316::1d2 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 06:04:12AM 2605:4300:1317::1eb - 2001:470:f1c4:1::42
16 INVALID 06/10/2026 05:56:11AM 2605:4300:1b12::1e9 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 05:54:48AM 2605:4300:1b16::192 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 05:54:26AM 2605:4300:1b13::1e4 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 05:54:15AM 2605:4300:1b16::17a - 2001:470:f1c4:1::42
1 Accept 06/10/2026 05:22:21AM 192.168.4.66 - 209.177.158.85
4 INVALID 06/10/2026 05:16:01AM 2605:4300:2e12::1e9 - 2001:470:f1c4:1::42
20 INVALID 06/10/2026 04:59:17AM 2605:4300:1316::1d0 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 04:58:51AM 2605:4300:1314::31b - 2001:470:f1c4:1::42
12 INVALID 06/10/2026 04:58:49AM 2605:4300:1314::36e - 2001:470:f1c4:1::42
20 INVALID 06/10/2026 04:58:45AM 2605:4300:1314::1a0 - 2001:470:f1c4:1::42
1 INVALID 06/10/2026 04:57:47AM 2001:1308:4300:5687:1:0:c1a3:6b61 - 2001:470:f1c4:1::42
32 INVALID 06/10/2026 04:48:00AM 2605:4300:2413::1e2 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 04:47:45AM 2605:4300:2412::1b8 - 2001:470:f1c4:1::42
16 INVALID 06/10/2026 04:46:53AM 2605:4300:2411::1f0 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 04:46:28AM 2605:4300:2414::1e4 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 04:46:07AM 2605:4300:2414::1e6 - 2001:470:f1c4:1::42
1 INVALID 06/10/2026 04:43:57AM 70.170.147.59 - 96.60.27.29
3 INVALID 06/10/2026 04:43:56AM 98.162.64.79 - 96.60.27.29
1 INVALID 06/10/2026 04:43:46AM 98.162.82.44 - 96.60.27.29
2 INVALID 06/10/2026 04:43:39AM 70.170.227.51 - 96.60.27.29
3 INVALID 06/10/2026 04:43:35AM 70.170.230.36 - 96.60.27.29
2 INVALID 06/10/2026 04:43:30AM 98.162.66.57 - 96.60.27.29
3 INVALID 06/10/2026 04:43:24AM 98.162.65.4 - 96.60.27.29
2 INVALID 06/10/2026 04:43:13AM 70.170.128.27 - 96.60.27.29
2 INVALID 06/10/2026 04:42:43AM 70.170.192.73 - 96.60.27.29
1 INVALID 06/10/2026 04:42:38AM 70.170.145.27 - 96.60.27.29
4 INVALID 06/10/2026 04:22:30AM 2607:fb58:9007:97:7ec2:55ff:fe4c:cda8 - 2001:470:f1c4:1::42
2 Accept 06/10/2026 04:22:18AM 192.168.4.66 - 23.186.168.128
11 DNATDMZ 06/10/2026 04:14:52AM 192.168.42.101 - 129.6.15.25
3 INVALID 06/10/2026 04:03:17AM 70.170.150.7 - 96.60.27.29
1 INVALID 06/10/2026 04:01:46AM 70.170.129.12 - 96.60.27.29
1 DROP 06/10/2026 03:49:34AM 2a06:4880:a000::d4 - 2001:470:c:871::2
4 INVALID 06/10/2026 03:33:44AM 2605:4300:2e12::1cb - 2001:470:f1c4:1::42
1 Accept 06/10/2026 03:22:15AM 192.168.4.66 - 166.88.142.52
2 Accept 06/10/2026 02:22:13AM 192.168.4.66 - 66.244.16.123
170 INVALID 06/10/2026 02:11:58AM 2605:4300:fe00:4237:a236:9fff:feb0:7910 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 02:10:09AM 2605:4300:fe00:4100:ec4:7aff:fec5:c7c - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 01:16:21AM 2605:4300:1315::1c3 - 2001:470:f1c4:1::42
2 DNATDMZ 06/10/2026 01:14:49AM 192.168.42.101 - 129.6.15.27
1 DNATDMZ 06/10/2026 12:57:13AM 192.168.42.57 - 23.150.41.123
8 INVALID 06/10/2026 12:51:33AM 2605:4300:1314::1a1 - 2001:470:f1c4:1::42
84 INVALID 06/10/2026 12:39:15AM 2605:4300:2414::1ea - 2001:470:f1c4:1::42
20 INVALID 06/10/2026 12:39:07AM 2605:4300:2413::1e6 - 2001:470:f1c4:1::42
16 INVALID 06/10/2026 12:39:00AM 2605:4300:2412::1b4 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 12:38:04AM 2605:4300:2413::1e4 - 2001:470:f1c4:1::42
4 DNATDMZ 06/10/2026 12:27:07AM 192.168.42.57 - 216.229.4.66
1 Accept 06/10/2026 12:22:13AM 192.168.4.66 - 144.31.150.11
8 INVALID 06/10/2026 12:21:55AM 2605:4300:2413::1e9 - 2001:470:f1c4:1::42
28 INVALID 06/10/2026 12:21:23AM 2605:4300:2413::1eb - 2001:470:f1c4:1::42
19 INVALID 06/10/2026 12:21:23AM 2605:4300:2411::1f1 - 2001:470:f1c4:1::42
8 INVALID 06/10/2026 12:21:02AM 2605:4300:141a::1e7 - 2001:470:f1c4:1::42
12 INVALID 06/10/2026 12:20:55AM 2605:4300:1419::137 - 2001:470:f1c4:1::42
36 INVALID 06/10/2026 12:20:31AM 2605:4300:1417::1ea - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 12:20:17AM 2605:4300:1418::11f - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 12:20:14AM 2605:4300:1413::16c - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 12:19:59AM 2605:4300:141a::1e3 - 2001:470:f1c4:1::42
12 INVALID 06/10/2026 12:19:58AM 2605:4300:1419::139 - 2001:470:f1c4:1::42
4 INVALID 06/10/2026 12:19:44AM 2605:4300:141a::1e9 - 2001:470:f1c4:1::42
4 INVALID 06/09/2026 11:42:23PM 2605:4300:2b12::1e6 - 2001:470:f1c4:1::42
8 INVALID 06/09/2026 11:42:09PM 2605:4300:2b13::1ea - 2001:470:f1c4:1::42
16 INVALID 06/09/2026 11:41:30PM 2605:4300:2b11::1ea - 2001:470:f1c4:1::42
1 Accept 06/09/2026 11:22:10PM 192.168.4.66 - 69.89.207.199
4 INVALID 06/09/2026 11:09:21PM 2605:4300:2512::18b - 2001:470:f1c4:1::42
16 INVALID 06/09/2026 10:56:55PM 2605:4300:1b16::199 - 2001:470:f1c4:1::42
20 INVALID 06/09/2026 10:56:40PM 2605:4300:1b12::8d - 2001:470:f1c4:1::42
1 DROP 06/09/2026 10:54:21PM 2001:470:1:332::10 - 2001:470:c:871::2
2 Accept 06/09/2026 10:22:08PM 192.168.4.66 - 45.79.82.45
8 INVALID 06/09/2026 10:16:23PM 2605:4300:1e14::1e9 - 2001:470:f1c4:1::42
4 INVALID 06/09/2026 10:16:03PM 2605:4300:1e15::1cf - 2001:470:f1c4:1::42
8 INVALID 06/09/2026 09:48:42PM 2605:4300:fe00:425b:ec4:7aff:fef7:ec48 - 2001:470:f1c4:1::42
5 SNTP 06/09/2026 09:36:50PM 2001:470:f1c4:42:9971:c216:818b:98d - 2620:149:a21:3000::1f1
4 SNTP 06/09/2026 09:36:50PM 2001:470:f1c4:42:9971:c216:818b:98d - 2620:149:a21:4000::1f1
1 Accept 06/09/2026 09:22:05PM 192.168.4.66 - 74.6.168.73
6 SNTP 06/09/2026 09:21:24PM 2001:470:f1c4:42:1930:71c1:1d4:90ac - 2620:149:a00:3000::31
5 SNTP 06/09/2026 09:21:24PM 2001:470:f1c4:42:1930:71c1:1d4:90ac - 2620:149:a21:4000::1f1
1 DROP 06/09/2026 09:20:09PM fdb7:3ec6:3e58:3564:5a67:7fff:fe9a:58d0 - 2001:470:f1c4:1::42
5 DNATDMZ 06/09/2026 09:14:48PM 192.168.42.101 - 132.163.97.2
3 INVALID 06/09/2026 09:11:10PM 2600:100f:b096:5f39:5dde:873e:7cba:42dd - 2001:470:f1c4:1::42
1 DNATDMZ 06/09/2026 08:57:24PM 192.168.42.57 - 45.79.227.165
2 SNTP 06/09/2026 08:57:22PM 2001:470:f1c4:42:5993:e35:62d5:3509 - 2001:4860:4806::
1 DNATDMZ 06/09/2026 08:56:38PM 192.168.42.14 - 45.79.227.165
1 DNATDMZ 06/09/2026 08:55:37PM 192.168.42.57 - 216.239.35.12
1 Accept 06/09/2026 08:31:41PM 192.168.4.47 - 202.65.114.202
1 DNATDMZ 06/09/2026 08:26:36PM 192.168.42.14 - 66.175.236.237
2 Accept 06/09/2026 08:22:00PM 192.168.4.66 - 45.83.234.123
8 DNATDMZ 06/09/2026 08:20:06PM 192.168.42.4 - 172.232.15.202
4 DNATDMZ 06/09/2026 08:20:06PM 192.168.42.4 - 45.83.234.123
4 DNATDMZ 06/09/2026 08:20:06PM 192.168.42.4 - 23.157.100.123
4 DNATDMZ 06/09/2026 08:20:06PM 192.168.42.4 - 23.93.251.54
1 INVALID 06/09/2026 08:02:20PM 66.59.88.148 - 96.60.27.29
11 SNTP 06/09/2026 07:58:03PM 2001:470:f1c4:42:1930:71c1:1d4:90ac - 2620:149:a21:3000::1f1
6 SNTP 06/09/2026 07:58:03PM 2001:470:f1c4:42:1930:71c1:1d4:90ac - 2620:149:a00:4000::31
